Tentative Schedule (6.3.2025)
Week | KW | Date | Lecture | Lab | ||
---|---|---|---|---|---|---|
1 | 14 | Tue 01/04/2025 | No Class: Erstsemesterwoche and Exams | |||
Thu 03/04/2025 | No Class: Erstsemesterwoche and Exams | |||||
2 | 15 | Mon 07/04/2025 | Getting back to programming, Tools | |||
Tue 08/04/2025 | Introduction to the course | |||||
Thu 10/04/2025 | Review: Java Program, Interfaces, Parameters, Data Types and Control Structures, Classes, Arrays, Collections | |||||
3 | 16 | Mon 14/04/2025 | Implementing CRC cards | |||
Tue 15/04/2025 | Intro to the shell(bash), git, github | |||||
Thu 17/04/2025 | File-based IO, Exceptions (Prep. Lab 04, Histogram) | |||||
4 | 17 | Mon 21/04/2025 | Ostermontag | No Lab | ||
Tue 22/04/2025 | File-based IO, Exceptions (Prep. Lab 04, Histogram) | |||||
Thu 24/04/2025 | Concurrency, Networking in Java (Prep. Lab 05, Chatterbox) | |||||
5 | 18 | Mon 28/04/2025 | Histogram | |||
Tue 29/04/2025 | Properties of Algorithms, Execution Times | |||||
Thu 01/05/2025 | Tag der Arbeit | No Class | ||||
6 | 19 | Mon 05/05/2025 | Chatterbox | |||
Tue 06/05/2025 | Sorting Algorithms | |||||
Thu 08/05/2025 | 80. Jahrestag | No Class | ||||
7 | 20 | Mon 12/05/2025 | Execution Times | |||
Tue 13/05/2025 | Data Types: Lists / Data Types: Sets, Bags, Maps | |||||
Thu 15/05/2025 | Data Types: Stacks | |||||
8 | 21 | Mon 19/05/2025 | Reverse Polish Notation | |||
Tue 20/05/2025 | Recursion | |||||
Thu 22/05/2025 | Graphs & Graph Algorithms Part I | |||||
9 | 22 | Mon 26/05/2025 | Recursive Triangles | |||
Tue 27/05/2025 | Sorting | |||||
Thu 29/05/2025 | Himmelfahrt | No Class | ||||
10 | 23 | Mon 02/06/2025 | Eight Queens | |||
Tue 03/06/2025 | Recursion Part II: Permutations (Permutations.java), Backtracking (TicTacToe.java), Sorting Part II: Heapsort | |||||
Thu 05/06/2025 | e-learning Assignment: Trees, Queues, Priority Queues: Implement a Priority Queue with a Heap! see for instance 1. below | |||||
11 | 24 | Mon 09/06/2025 | Pfingstmontag | No Lab | ||
Tue 10/06/2025 | Finite State Automata | |||||
Thu 12/06/2025 | Graphs & Graph Algorithms Part II (Dijkstra) | |||||
12 | 25 | Mon 16/06/2025 | Finite State Automata and Sorting Algorithms | |||
Tue 17/06/2025 | Sort Summary, esp. Heapsort, Hashing | |||||
Thu 19/06/2025 | Searching + String Searching | |||||
13 | 26 | Mon 23/06/2025 | (draft!)Getting from A to B | |||
Tue 24/06/2025 | Data Structures: Trees | |||||
Thu 26/06/2025 | Python Intro | |||||
14 | 27 | Mon 30/06/2025 | Scrabble Cheater | |||
Tue 01/07/2025 | AVL-Trees, Graphs & Trees II, Sorting Algorithms Roundup | |||||
Thu 03/07/2025 | NP-Complete Problems | |||||
15 | 28 | Mon 07/07/2025 | Scrabble Cheater Deluxe | |||
Tue 08/07/2025 | Coding Algorithms | |||||
Thu 10/07/2025 | Unicode (The Absolute Minimum Every Software Developer … Must Know About Unicode …), Cryptographic Algorithms | |||||
16 | 29 | Mon 14/07/2025 | PZ1 Anfang | Trial Exams | ||
Tue 15/07/2025 | Exam Info & Preparation | |||||
Thu 17/07/2025 | Exam Info & Preparation | |||||
17 | 30 | Mon 21/07/2025 | Exam? | No Lab | ||
Thu 24/07/2025 | No lecture | |||||
18 | Fri 25/07/2025 | No lecture | ||||
Thu 31/07/2025 | Showtime | Showtime |
Notes
* 8.5.2025: einmaliger Feiertag anlässlich des 80. Jahrestags der Befreiung vom Nationalsozialismus und des Endes des zweiten Weltkriegs
- Prüfungszeitraum 14.07. – 02.08.2025
- Prüfungszeitraum 24.09. – 08.10.2025